移动强制式沥青混合料搅拌设备/
Asphalt and Mixture Stirring Equipment with Moving and Forcing Type
用途:用于沥青混合料的搅拌生产,适合于沥青路面新建、养护的中小面积摊铺。
特点:一移动底盘组合有燃烧炉、烘干筒、搅拌器、除尘器等装置,15型及以上并标配有电子计量的冷配料站和成品料舱。采用拖挂移动、强制搅拌、电子计量、PLC集中控制、煤、油两用燃烧炉等技术。结构紧凑合理,移动安装容易,操作直观简便,拌料质量良好。
Functions:
It is used to stir and produce asphalt and mixture for constructing and maintaining the asphalt road.
Characteristics:
The chasis consists of burner, dry drum, stirrer, dust remover. Model 15 has electronic calculating and cold batching station and finished product bin. Also, it adopts the technology like pulling and moving, forcing stirring, electronic calculating, PLC intelligent control, dual purpose of coal and oil burner. The structure is reasonable and easy to remove and install. The operation is easy and the quality of stirring is good.
主要技术性能参数表/Specifications:
型号/ model | YQLD-10 | YQL-15 | YQL-20 | YQL-30 | YQL-40 |
生产率/ productivity | 10 t / h | 15 t / h | 20 t / h | 30 t / h | 40 t / h |
进料容积/ Feed volume | 0.35m3 | 0.6m3 | 0.68m3 | 1.1m3 | 1.2m3 |
进料重量/ Feed weight | 0.5吨/斗/ ton/Dou | 0.75吨/斗ton/Dou / | 1.0吨/斗/ ton/Dou | 1.4吨/斗ton/Dou / | 1.7吨/斗/ ton/Dou |
配套功率/ power(kw) | 41 ( 57 ) | 59 ( 78 ) | 66 ( 89 ) | 97 ( 120 ) | 114 ( 145 ) |
主机外形尺寸/ Main frame dimension(m) | 5.8×2.4×5 | 11×2.4×5.8 | 11.5×2.5×6.8 | 15.3×3×7.6 | 15.8×3×8.2 |
配料站/ Distribution station | 2个斗,与ZL15装载机配套/2 buckets; Match ZL15 | 2个斗,与ZL15装载机配套/2 buckets; Match ZL15 | 3个斗,与ZL50装载机配套/3 buckets; Match ZL50 | 3个斗,与ZL50装载机配套/3 buckets; Match ZL50 | |
成品料舱容重/finished product bin volume | 5吨/ ton | 5吨/ ton | 9吨/ ton | 9吨/ ton | |
主(整)机重量/ Main frame weight (t) | 10 ( 11 ) | 13 ( 15 ) | 15 ( 18 ) | 17 ( 20 ) | 18 ( 22 ) |
烘干滚筒转速/ Drying drum sped: 17 ~18转/分/17 ~ 18turn/min ; 括弧内数值为燃煤型/figures in the bracket are coal burning type | |||||
搅拌器及转速/ mixer speed: 双卧轴(10型单卧轴 ) 36转/分/ double horizontal shaft 36turn/min | |||||
控制方式/ Control way: PLC集中控制/ PLC intelligent control | |||||
出料温度/Discharging temperature:最高180℃可调/ the highest temperature180 ℃ | |||||
工作周期 (烘干+过料时间)/ Working cycle(drying & charging): 153 ~180S | |||||
适用范围/ Application range:沥青混凝土、混合料/ asphalt concrete, mixture | |||||
燃料消耗/ Fuel consumption:柴油/ diesel:6.5 ~7.5㎏/t混合料/6.5 ~7.5㎏/t / mixture; 煤粉/coal: 13.5 ~ 15㎏/t混合料/ 13.5 ~15㎏/t /mixture |